Coronavirus tracker: California reported 11,150 new cases and 183 new deaths, as of July 31
California had at least 11,150 new cases of the coronavirus and 183 new deaths reported as of Friday, July 31, according to unofficial counts from county websites.
Hospitalizations were down for the fourth consecutive day in the state with 7,999. That’s 199 fewer than the previous day.
The state’s total number of cases has risen to 499,560 since reporting began, and 9,172 people have died.
The state’s breakdown of cases by age is as follows:
-
- 5 and younger: 1.9% (9,620)
- 5-17: 7.1% (35,173)
- 18-34: 35.4% (174,805)
- 35-49: 25.1% (123,930)
- 50-59: 14.1% (69,608)
- 60-64: 5.1% (25,122)
- 65-69: 3.5% (17,396)
- 70-74: 2.5% (12,103)
- 75-79: 1.7% (8,410)
- 80 and older: 3.4% (16,834)
The state’s breakdown of deaths by age group is as follows:
- 5 and younger: 0% (0)
- 5-17: 0% (0)
- 18-34: 1.4% (128)
- 35-49: 5.7% (509)
- 50-59: 9.9% (889)
- 60-64: 7.6% (680)
- 65-69: 9.7% (865)
- 70-74: 11.1% (997)
- 75-79: 11.4% (1,019)
- 80 and older: 43.1% (3,852)
Download today’s STATE-TRACKER-0801
To obtain the complete pdf archive of the coronavirus daily tracker page, send us your subscription number and you’ll also receive the daily newsletter. You can also follow the daily tracker on Facebook
from Daily Bulletin https://ift.tt/2D7v6mX
https://ift.tt/39LxU53?
Comments
Post a Comment