Orange County football receiving leaders for Week 1 games
WEEK 1: RECEIVING LEADERS
NAME, SCHOOL | YDS | REC. | TD |
Peterson, Aliso Niguel | 205 | 12 | – |
Rouly, Canyon | 174 | 8 | 3 |
Cal, Sunny Hills | 161 | 8 | – |
Vaielua, Cypress | 145 | 4 | 2 |
Koffler, Edison | 123 | – | 2 |
Andrade, Orange | 113 | 5 | 1 |
Caine Savage, Western | 101 | 10 | 1 |
Sudyka, Aliso Niguel | 101 | 4 | – |
Brown, Rancho Alamitos | 92 | 4 | 3 |
Barkate, St. Margaret’s | 90 | 3 | 1 |
Kenner, St. Margaret’s | 89 | 10 | 3 |
Marton, Capistrano Valley Christian | 88 | 6 | 2 |
Anderson, Fountain Valley | 82 | 8 | 0 |
Valencia, Anaheim | 78 | 1 | 1 |
Hurtado, Cypress | 77 | 3 | 2 |
Hernandez, Anaheim | 69 | 3 | 1 |
Gutierrez, Anaheim | 69 | 3 | 1 |
Ochoa, Tustin | 68 | 3 | 1 |
Schrank, Foothill | 65 | 5 | 1 |
Cassius Savage, Western | 61 | 6 | 0 |
Rogers, Savanna | 61 | 1 | 1 |
Casillas, Santa Ana Valley | 59 | 3 | 1 |
The Register will publish the weekly stat leaders each Saturday afternoon during the season. To be included in the leaders, coaches are encouraged to email their leaders for that week’s game to the Register (preps@ocregister.com) by noon on Saturdays.
from https://ift.tt/eA8V8J Orange County Register https://ift.tt/2PyOa36
Comments
Post a Comment