Orange County football passing leaders for Week 1 games
WEEK 1: PASSING LEADERS
NAME, SCHOOL | YDS | CMP-ATT | TD |
Kyckelhahn, Aliso Niguel | 411 | 27-39 | 4 |
Vega, Segerstrom | 262 | 12-18 | 5 |
Gutierrez, Anaheim | 258 | 10-17 | 3 |
Carreon, St. Margaret’s | 250 | 18-26 | 4 |
Del Toro, Western | 222 | 21-31 | 1 |
Duxbury, Sunny Hills | 221 | 13-23 | 2 |
Hourigan, Canyon | 197 | 12-28 | 3 |
Eldredge, Cypress | 191 | 7-8 | 3 |
Moses, Orange | 167 | 9-10 | 1 |
Castro, Ranch Alamitos | 150 | 10-19 | 3 |
Lindgren, Tesoro | 147 | 13-18 | 4 |
Vasquez, Tustin | 142 | 8-18 | 1 |
Peterman, Foothill | 140 | 12-17 | 2 |
Henry, Capistrano Valley Christian | 136 | 11-15 | 3 |
Hernandez, Savanna | 135 | 8-13 | 1 |
Vu, Santa Ana Valley | 130 | 7-11 | 3 |
Wear, Capistrano Valley | 129 | 10-20 | 0 |
Jones, San Juan Hills | 122 | 14-20 | – |
Hanlon, Edison | 104 | 9-11 | 2 |
Russell, Fountain Valley | 102 | 8-20 | 1 |
Islas, Loara | 102 | 9-22 | 0 |
Costelli, Mission Viejo | 96 | 9-11 | 1 |
Chavez, El Toro | 83 | 10-19 | 0 |
Thongphrachanh, Brea Olinda | 83 | 10-16 | 0 |
Nelson, Los Alamitos | 80 | 9-17 | – |
The Register will publish the weekly stat leaders each Saturday afternoon during the season. To be included in the leaders, coaches are encouraged to email their leaders for that week’s game to the Register (preps@ocregister.com) by noon on Saturdays.
from https://ift.tt/eA8V8J Orange County Register https://ift.tt/2UmhWXj
Comments
Post a Comment